<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Blog from Techmarketeers</title>
	<atom:link href="http://www.techmarketeers.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.techmarketeers.com/blog</link>
	<description>TechSpresso &#124; A Serious Jolt to the Hi-Tech Marketing World</description>
	<lastBuildDate>Mon, 19 Sep 2011 22:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Same-ol’, Same-ol’ Marketing or Is Your Marketing Budget Insane?</title>
		<link>http://www.techmarketeers.com/blog/?p=363</link>
		<comments>http://www.techmarketeers.com/blog/?p=363#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:40:39 +0000</pubDate>
		<dc:creator>Rick Gimbel</dc:creator>
				<category><![CDATA[Marketing Plans & Metrics]]></category>
		<category><![CDATA[2012 trends]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[Performance-driven Marketing]]></category>

		<guid isPermaLink="false">http://www.techmarketeers.com/blog/?p=363</guid>
		<description><![CDATA[Albert Einstein is frequently quoted as saying that the definition of insanity was “doing the same thing over and over again and expecting different results.” Another not-as-famous Einstein quote is “We cannot solve our problems with the same thinking we used when we created them.” Einstein’s book “Relativity: The Special and the General Theory” is&#8230; <a href="http://www.techmarketeers.com/blog/?p=363">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.techmarketeers.com/blog/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You A Presentation Snoozer or Runner?</title>
		<link>http://www.techmarketeers.com/blog/?p=354</link>
		<comments>http://www.techmarketeers.com/blog/?p=354#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:01:50 +0000</pubDate>
		<dc:creator>Rick Gimbel</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Effective Presentations]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://www.techmarketeers.com/blog/?p=354</guid>
		<description><![CDATA[A press release caught my attention last week because it reminded me of a recent experience at the Interop 2011 IT Conference and Expo that TechMarketeers attended in May. The press release headline was “One-Third of Adults Have Snoozed During PowerPoint Presentations.” The recent experience – I nodded-off in two of the conference presentations that&#8230; <a href="http://www.techmarketeers.com/blog/?p=354">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.techmarketeers.com/blog/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes are Beginning to Match the Hype</title>
		<link>http://www.techmarketeers.com/blog/?p=333</link>
		<comments>http://www.techmarketeers.com/blog/?p=333#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:50:35 +0000</pubDate>
		<dc:creator>Doron Krinetz</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sales Collateral]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[2011 Trends]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Performance-driven Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trade Show Basics]]></category>

		<guid isPermaLink="false">http://www.techmarketeers.com/blog/?p=333</guid>
		<description><![CDATA[QR codes seem to finally be matching the hype that has enveloped 2D bar codes for over 10 years. With the proliferation of smartphones, scanning apps and awareness, QR codes are finally becoming an effective tool for driving offline-to-online connections. As with the early days of the Internet, marketers are still trying to figure out&#8230; <a href="http://www.techmarketeers.com/blog/?p=333">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.techmarketeers.com/blog/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Broadcasts Using Virtual Sets</title>
		<link>http://www.techmarketeers.com/blog/?p=320</link>
		<comments>http://www.techmarketeers.com/blog/?p=320#comments</comments>
		<pubDate>Fri, 06 May 2011 16:52:55 +0000</pubDate>
		<dc:creator>Rick Gimbel</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Virtual TV Studio]]></category>

		<guid isPermaLink="false">http://www.techmarketeers.com/blog/?p=320</guid>
		<description><![CDATA[TechMarketeers recently attended the National Association of Broadcasters (NAB) show in Las Vegas. Toward the end of the show, we had some time to walk around and see if there were any products that might be of interest to our clients or to marketers. Needless to say, if you use video in your marketing (and&#8230; <a href="http://www.techmarketeers.com/blog/?p=320">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.techmarketeers.com/blog/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Hi-Tech vs. No/Low-Tech Products – Differentiating Your Products</title>
		<link>http://www.techmarketeers.com/blog/?p=299</link>
		<comments>http://www.techmarketeers.com/blog/?p=299#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:32:51 +0000</pubDate>
		<dc:creator>Rick Gimbel</dc:creator>
				<category><![CDATA[Positioning/Repositioning Strategy]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Hi-tech marketing]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Whole Product]]></category>

		<guid isPermaLink="false">http://www.techmarketeers.com/blog/?p=299</guid>
		<description><![CDATA[(This is part 2 of a two-part post on how ‘best practices’ in hi-tech marketing organizations differ from those found in no/low-tech firms.) In part 1 I highlighted some of the characteristics of hi-tech products and markets that marketers must take into consideration as they build their strategies, tactics, budgets and programs. The attributes covered&#8230; <a href="http://www.techmarketeers.com/blog/?p=299">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.techmarketeers.com/blog/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media – Is it a Battle or a Party?</title>
		<link>http://www.techmarketeers.com/blog/?p=289</link>
		<comments>http://www.techmarketeers.com/blog/?p=289#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:03:31 +0000</pubDate>
		<dc:creator>Jon Kenton</dc:creator>
				<category><![CDATA[Identity Development]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.techmarketeers.com/blog/?p=289</guid>
		<description><![CDATA[A recent New York Times article highlighted a trend that indicates a shift away from Blogging towards the briefer and more immediate social media tools such as Facebook and Twitter. So the question that many are asking is, where do I spend my resources (time and money) to generate the best return? Is there a&#8230; <a href="http://www.techmarketeers.com/blog/?p=289">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.techmarketeers.com/blog/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Hi-Tech vs. No/Low-Tech Products – What’s The Big Deal?</title>
		<link>http://www.techmarketeers.com/blog/?p=275</link>
		<comments>http://www.techmarketeers.com/blog/?p=275#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:51:55 +0000</pubDate>
		<dc:creator>Rick Gimbel</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Definition of Hi-tech]]></category>
		<category><![CDATA[Hi-tech market characteristics]]></category>
		<category><![CDATA[Hi-tech marketing]]></category>

		<guid isPermaLink="false">http://www.techmarketeers.com/blog/?p=275</guid>
		<description><![CDATA[(This is part 1 of a two-part post on how ‘best practices’ in hi-tech marketing organizations differ from those found in no/low-tech firms.) Given that TechMarketeers positions itself as ‘specialists in hi-tech marketing,’ it is almost inevitable that we get asked “what’s so different about hi-tech marketing?” early in our discussions with prospects. “Marketing is&#8230; <a href="http://www.techmarketeers.com/blog/?p=275">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.techmarketeers.com/blog/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Website Rated an &#8216;A’ or an ‘F’? And More Importantly, How Would You Know?</title>
		<link>http://www.techmarketeers.com/blog/?p=212</link>
		<comments>http://www.techmarketeers.com/blog/?p=212#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:22:00 +0000</pubDate>
		<dc:creator>Jon Kenton</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.techmarketeers.com/blog/?p=212</guid>
		<description><![CDATA[ If you were to grade your site would it get an A, a C or an F? Remember, in today’s hotly contested technical markets, a C is just not good enough!  Given the dynamic nature of the Internet, web technology, marketing practices and, of course, one’s competitors, a regular and ongoing assessment of your web presence is essential if you want to stay at the top of your ‘web game.’ Read this post and learn what aspects of a website should be used to assess its grade?]]></description>
		<wfw:commentRss>http://www.techmarketeers.com/blog/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improve SEO Competitiveness with Longtail Keywords</title>
		<link>http://www.techmarketeers.com/blog/?p=236</link>
		<comments>http://www.techmarketeers.com/blog/?p=236#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:43:36 +0000</pubDate>
		<dc:creator>Stephk</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.techmarketeers.com/blog/?p=236</guid>
		<description><![CDATA[A majority of search engine optimization experts would agree that the most powerful ranking tool among major search engines are external links. But does that mean on-page optimization is dead? Not exactly. When used in conjunction with linking that is building authority, on-page optimization creates relevance to your site&#8217;s pages for search engines. So where&#8230; <a href="http://www.techmarketeers.com/blog/?p=236">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.techmarketeers.com/blog/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s In and What’s On-the-Way Out in 2011</title>
		<link>http://www.techmarketeers.com/blog/?p=199</link>
		<comments>http://www.techmarketeers.com/blog/?p=199#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:34:41 +0000</pubDate>
		<dc:creator>Rick Gimbel</dc:creator>
				<category><![CDATA[Lead Generation Programs]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[2011 Trends]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Budgets]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.techmarketeers.com/blog/?p=199</guid>
		<description><![CDATA[Happy New Year.  The end-of-year festivities, such as the last minute push to close a big deal, holiday parties and the annual budgeting process, are over.  Your budgets are locked, the product roadmap is finalized (for at least a week or two!) and your marketing calendar is loaded with exciting product announcements, tradeshows, website renovations&#8230; <a href="http://www.techmarketeers.com/blog/?p=199">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.techmarketeers.com/blog/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>